Nós Aceitamos
| Tamanho | Busto (cm) | Busto (pol) | Comprimento (cm) | Comprimento (pol) | Manga Raglan (cm) | Manga Raglan (pol) |
|---|---|---|---|---|---|---|
| P | 95 | 37.40 | 66 | 25.98 | 25 | 9.84 |
| M | 100 | 39.37 | 67 | 26.38 | 26 | 10.24 |
| G | 105 | 41.34 | 68 | 26.77 | 27 | 10.63 |
| GG | 110 | 43.31 | 69 | 27.17 | 28 | 11.02 |
| G1 | 115 | 45.28 | 70 | 27.56 | 29.5 | 11.61 |
| G2 | 120 | 47.24 | 71 | 27.95 | 31 | 12.20 |
| G3 | 125 | 49.21 | 72 | 28.35 | 32 | 12.60 |
| G4 | 130 | 51.18 | 73 | 28.74 | 33 | 12.99 |
Avaliações de clientes
5
0
4
0
3
0
2
0
1
0